<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Emcien</title>
	<atom:link href="http://emcien.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://emcien.com</link>
	<description></description>
	<lastBuildDate>Mon, 05 Dec 2011 20:44:22 -0500</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Comment on Blog by Emcien, Inc. Launches New Blog on Product Complexity &#124; Emcien</title>
		<link>http://emcien.com/blog/#comment-107</link>
		<dc:creator>Emcien, Inc. Launches New Blog on Product Complexity &#124; Emcien</dc:creator>
		<pubDate>Mon, 05 Dec 2011 20:44:22 +0000</pubDate>
		<guid isPermaLink="false">http://emcien.com/staging2/?page_id=1369#comment-107</guid>
		<description>[...] Blog [...]</description>
		<content:encoded><![CDATA[<p>[...] Blog [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Key Concepts To understanding Product Variety by Self-Service simplifies Product Offerings and increases Margins &#124; Staging Website</title>
		<link>http://emcien.com/10-definitions-you-need-to-know-for-product-complexity-analysis/#comment-23</link>
		<dc:creator>Self-Service simplifies Product Offerings and increases Margins &#124; Staging Website</dc:creator>
		<pubDate>Tue, 25 Oct 2011 19:56:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.emcien.com/?p=44#comment-23</guid>
		<description>[...] what happens if you try to buy a &#8220;configurable product&#8220;?  In the grocery store, the only thing configurable is the weight of produce, but other [...] </description>
		<content:encoded><![CDATA[<p>[...] what happens if you try to buy a &#8220;configurable product&#8220;?  In the grocery store, the only thing configurable is the weight of produce, but other [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LivingSocial and Amazon &#8211; Connecting Social Commerce and Retail by Tweets that mention Living Social and Amazon - Connecting Social Media and Retail - Pattern Based Analytics -- Topsy.com</title>
		<link>http://emcien.com/living-social-and-amazon-connecting-social-media-and-retail/#comment-80</link>
		<dc:creator>Tweets that mention Living Social and Amazon - Connecting Social Media and Retail - Pattern Based Analytics -- Topsy.com</dc:creator>
		<pubDate>Wed, 19 Jan 2011 20:23:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.emcien.com/?p=1506#comment-80</guid>
		<description>[...] This post was mentioned on Twitter by EmcienNews. EmcienNews said: Living Social and Amazon - Connecting Social Media and Retail: Social media should connect with retail. We all k... http://bit.ly/fu67HI [...] </description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by EmcienNews. EmcienNews said: Living Social and Amazon &#8211; Connecting Social Media and Retail: Social media should connect with retail. We all k&#8230; <a href="http://bit.ly/fu67HI" rel="nofollow">http://bit.ly/fu67HI</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forrester Says &#8220;Text Analytics is Key Trend to Watch&#8221; by Tweets that mention Forrester Says “Text Analytics is Key Trend to Watch” - Pattern Based Analytics -- Topsy.com</title>
		<link>http://emcien.com/forrester-says-text-analytics-is-key-trend-to-watch/#comment-79</link>
		<dc:creator>Tweets that mention Forrester Says “Text Analytics is Key Trend to Watch” - Pattern Based Analytics -- Topsy.com</dc:creator>
		<pubDate>Tue, 21 Dec 2010 16:31:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.emcien.com/?p=1474#comment-79</guid>
		<description>[...] This post was mentioned on Twitter by Frédéric Martinet. Frédéric Martinet said: Forrester Says “Text Analytics is Key Trend to Watch” - Pattern ... http://flpbd.it/Adfn [...] </description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Frédéric Martinet. Frédéric Martinet said: Forrester Says “Text Analytics is Key Trend to Watch” &#8211; Pattern &#8230; <a href="http://flpbd.it/Adfn" rel="nofollow">http://flpbd.it/Adfn</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Monetizing Social Media and Tweets! by Tweets that mention Monetizing Social Media and Tweets! - Pattern Based Analytics -- Topsy.com</title>
		<link>http://emcien.com/monetizing-social-media-and-tweets/#comment-78</link>
		<dc:creator>Tweets that mention Monetizing Social Media and Tweets! - Pattern Based Analytics -- Topsy.com</dc:creator>
		<pubDate>Thu, 16 Dec 2010 15:44:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.emcien.com/?p=1465#comment-78</guid>
		<description>[...] This post was mentioned on Twitter by EmcienNews, Loraine Fick. Loraine Fick said: @SKUed Monetizing Social Media and Tweets!: Twitter has just introduced a new version of its Web site for busine... http://bit.ly/fl2cOH [...] </description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by EmcienNews, Loraine Fick. Loraine Fick said: @SKUed Monetizing Social Media and Tweets!: Twitter has just introduced a new version of its Web site for busine&#8230; <a href="http://bit.ly/fl2cOH" rel="nofollow">http://bit.ly/fl2cOH</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Early detection, Immediate Response! by Tweets that mention Early detection, Immediate Response! - Pattern Based Analytics -- Topsy.com</title>
		<link>http://emcien.com/early-detection-immediate-response/#comment-77</link>
		<dc:creator>Tweets that mention Early detection, Immediate Response! - Pattern Based Analytics -- Topsy.com</dc:creator>
		<pubDate>Tue, 14 Dec 2010 15:39:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.emcien.com/?p=1454#comment-77</guid>
		<description>[...] This post was mentioned on Twitter by Loraine Fick, EmcienNews. EmcienNews said: Early detection, Immediate Response!: Companies are sitting on large volumes of data that is growing everyday. E... http://bit.ly/i81EeP [...] </description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Loraine Fick, EmcienNews. EmcienNews said: Early detection, Immediate Response!: Companies are sitting on large volumes of data that is growing everyday. E&#8230; <a href="http://bit.ly/i81EeP" rel="nofollow">http://bit.ly/i81EeP</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Less Relevant As Perishable Media Explodes by Tweets that mention Google Less Relevant As Perishable Media Explodes - SKUed - Blog about Pattern Based Analytics -- Topsy.com</title>
		<link>http://emcien.com/google-less-relevant-as-perishable-media-explodes/#comment-76</link>
		<dc:creator>Tweets that mention Google Less Relevant As Perishable Media Explodes - SKUed - Blog about Pattern Based Analytics -- Topsy.com</dc:creator>
		<pubDate>Fri, 03 Dec 2010 17:18:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.emcien.com/?p=1438#comment-76</guid>
		<description>[...] This post was mentioned on Twitter by Loraine Fick, EmcienNews. EmcienNews said: Google Less Relevant As Perishable Media Explodes: The amount of information created is unprecedented. Are the... http://bit.ly/h6rrFo [...] </description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Loraine Fick, EmcienNews. EmcienNews said: Google Less Relevant As Perishable Media Explodes: The amount of information created is unprecedented. Are the&#8230; <a href="http://bit.ly/h6rrFo" rel="nofollow">http://bit.ly/h6rrFo</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Complimentary Products Or Services Are a Win For Everyone by Tweets that mention Complimentary Products Or Services Are a Win For Everyone - SKUed - Blog about Pattern Based Analytics -- Topsy.com</title>
		<link>http://emcien.com/complimentary-products-or-services-are-a-win-for-everyone/#comment-75</link>
		<dc:creator>Tweets that mention Complimentary Products Or Services Are a Win For Everyone - SKUed - Blog about Pattern Based Analytics -- Topsy.com</dc:creator>
		<pubDate>Fri, 19 Nov 2010 01:42:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.emcien.com/?p=1418#comment-75</guid>
		<description>[...] This post was mentioned on Twitter by EmcienNews, Loraine Fick. Loraine Fick said: @SKUed Complimentary Products Or Services Are a Win For Everyone: Customer acquisition is expensive and for many... http://bit.ly/9locSp [...] </description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by EmcienNews, Loraine Fick. Loraine Fick said: @SKUed Complimentary Products Or Services Are a Win For Everyone: Customer acquisition is expensive and for many&#8230; <a href="http://bit.ly/9locSp" rel="nofollow">http://bit.ly/9locSp</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gartner Identifies Seven Major Projects CIOs Should Consider During the Next Three Years by Cloud Architecture Weekly Roundup &#124; Force Architects: Delivered Innovation Blog</title>
		<link>http://emcien.com/gartner-identifies-seven-major-projects-cios-should-consider-during-the-next-three-years/#comment-70</link>
		<dc:creator>Cloud Architecture Weekly Roundup &#124; Force Architects: Delivered Innovation Blog</dc:creator>
		<pubDate>Mon, 15 Nov 2010 04:17:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.emcien.com/?p=1354#comment-70</guid>
		<description>[...] Gartner Identifies Seven Major Projects CIOs Should Consider During the Next Three Years [...] </description>
		<content:encoded><![CDATA[<p>[...] Gartner Identifies Seven Major Projects CIOs Should Consider During the Next Three Years [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on #GartnerSym &#8211; From Twitter Stream To Cohesive Summary by Jeff Fisher</title>
		<link>http://emcien.com/gartnersym-from-twitter-stream-to-cohesive-summary/#comment-74</link>
		<dc:creator>Jeff Fisher</dc:creator>
		<pubDate>Fri, 12 Nov 2010 12:14:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.emcien.com/?p=1387#comment-74</guid>
		<description>Yes - the SAP person signed on his tweets. Almost like Spam!
That showed up in the patterns. 

The volume was low enough that it did not wash out the spam.</description>
		<content:encoded><![CDATA[<p>Yes &#8211; the SAP person signed on his tweets. Almost like Spam!<br />
That showed up in the patterns. </p>
<p>The volume was low enough that it did not wash out the spam.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

